STAKEHOLDERS
3 March 2025 - 6 March 2025
Barcelona, Spain
MWC Open Innovation Challenge 2025
Registration
Closed since 2 March 2025
Location
Hall 8.1 Stand 1B25 - 4YFN
Participants
|
Spain | 451 |
|
United Kingdom | 51 |
|
France | 40 |
|
Türkiye | 38 |
|
Italy | 34 |
|
Netherlands | 33 |
|
Germany | 24 |
|
Belgium | 19 |
|
Israel | 18 |
|
United States | 17 |
|
Canada | 16 |
|
China (Hong Kong) | 15 |
|
Hungary | 12 |
|
Switzerland | 12 |
|
Japan | 10 |
|
South Korea | 10 |
|
Tunisia | 8 |
|
India | 7 |
|
China | 7 |
|
Finland | 7 |
|
Taiwan | 6 |
|
Poland | 5 |
|
Sweden | 5 |
|
Colombia | 5 |
|
Lithuania | 5 |
|
Argentina | 5 |
|
Portugal | 4 |
|
Brazil | 4 |
|
Austria | 4 |
|
Serbia | 3 |
|
Estonia | 3 |
|
Czech Republic | 3 |
|
Romania | 3 |
|
United Arab Emirates | 3 |
|
Norway | 2 |
|
Latvia | 2 |
|
Singapore | 2 |
|
Pakistan | 2 |
|
Andorra | 1 |
|
Chile | 1 |
|
Mexico | 1 |
|
San Marino | 1 |
|
Kenya | 1 |
|
Malta | 1 |
|
Ireland | 1 |
|
Ghana | 1 |
|
Montenegro | 1 |
|
Greece | 1 |
|
Viet Nam | 1 |
|
Ukraine | 1 |
|
Malaysia | 1 |
|
Kazakhstan | 1 |
|
Bulgaria | 1 |
|
Peru | 1 |
|
Kosovo | 1 |
|
Australia | 1 |
|
North Macedonia | 1 |
| Total | 914 | |





















